| Tablet Pc |
| AIT 7" Base | AIT 7" Tabu | AIT Inspire | AIT Inspire II | |||||||||||
| Resistive TouchScreen | Resistive TouchScreen | Resistive TouchScreen |
Capacitive TouchScreen | |||||||||||
![]() |
||||||||||||||
| Price | Price | Price | Price | |||||||||||
| You Save | You Save | You Save | You Save | |||||||||||
| Details | Details | Details | Details | |||||||||||
| AIT 10" Passion | AIT 7" Smarty-B1 | AIT 7" Smarty | AIT 7" Ultra | |||||||||||
| Resistive TouchScreen | Capacitive TouchScreen | Capacitive TouchScreen | Capacitive TouchScreen | |||||||||||
| Price | Price | Price | Price | |||||||||||
| You Save | You Save | You Save | You Save | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Rack Server Top |
| Dell PowerEdge 2970 | Dell PE 2950 II Series | Dell PowerEdge R510 | Dell PowerEdge R710 | |||||||||||
| Price | Rs 115000 | Rs 64999 | Price | Rs 120000 | Rs 65999 | Price | Call 4 Price | Price | Call 4 Price | |||||
| You Save 43.47% | You Save 45% | You Save | You Save | |||||||||||
| Details | Details | Details | Details | |||||||||||
| IBM XSERIES 346 | HP ProLiant DL380 G3 | HP ProLiant DL380 G4 | ARIMA AMD Quad Core | |||||||||||
| Price | Rs 68000 | Rs 39999 | Price | Rs 65000 | Rs 34999 | Price | Rs 68000 | Rs 39999 | Price | Rs 95000 | Rs 57999 | |||
| You Save 41.17% | You Save 46.15% | You Save 41.17% | You Save 38.94% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Tower Server Top |
| Dell PowerEdge T110 | Acer AT 310 F1 | Acer AT350 F1 | HP ProLiant ML110 G5 | |||||||||||
| Price | Rs 58000 | Rs 40999 | Price | Rs 56500 | Rs 49999 | Price | Rs 95000 | Rs 87999 | Price | Rs 60000 | Rs 40999 | |||
| You Save 29.30% | You Save 11.50% | You Save 7.36% | You Save 31.66% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| IBM X3100 | IBM X3200 M3 | IBM X3400 M3 | Fujitsu TX100 S1 | |||||||||||
| Price | Rs 38000 | Rs 23999 | Price | Rs 62500 | Rs 42999 | Price | Rs 85500 | Rs 69999 | Price | Rs 58000 | Rs 32999 | |||
| You Save 36.84% | You Save 31.20% | You Save 18.12% | You Save 43.10% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Projector Top |
| Casio XJ-A145V | Optoma EW536 | ViewSonic PJ559D | Sony VPL EX100 | |||||||||||
| Price | Rs 92000 | Rs 84000 | Price | Rs 62000 | Rs 48000 | Price | Rs 68000 | Rs 29000 | Price | Rs 38000 | Rs 35000 | |||
| You Save 8.60% | You Save 22.50% | You Save 57.35% | You Save 7.80% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Casio XJ-M140 | Optoma HD65 | Viewsonic PJ588D | Sony VPL EX120 | |||||||||||
| Price | Rs 95000 | Rs 85000 | Price | Rs 72000 | Rs 51000 | Price | Rs 62000 | Rs 28000 | Price | Rs 60000 | Rs 53000 | |||
| You Save 10.50% | You Save 29.16% | You Save 54.83% | You Save 11.60% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Casio XJ-M250 | Optoma TX615 | View Sonic PJ506D | Mitsubishi XD205R | |||||||||||
| Price | Rs 112000 | Rs 98000 | Price | Rs 93000 | Rs 65000 | Price | Rs 48000 | Rs 20000 | Price | Rs 65000 | Rs 25000 | |||
| You Save 12.50% | You Save 30.10% | You Save 58.30% | You Save 61.50% | |||||||||||
| Details | Details | Details | Details | |||||||||||
| Ebook Reader Top |
| AIT 7" Ebook Reader | AIT 7" HD Ebook Reader | AIT 7" Touch Ebook-Reader | AIT 7" TFT Ebook-Reader | |||||||||||
| Price | Rs 7000 | Rs 5999 | Price | Rs 7500 | Rs 6500 | Price | Rs 6500 | Rs 5999 | Price | Rs 7000 | Rs 5999 | |||
| You Save 14.3% | You Save 13.3% | You Save 7.7% | You Save 14.3% | |||||||||||
| Details | Details | Details | Details | |||||||||||



